Datasets:
Tasks:
Time Series Forecasting
Modalities:
Text
Formats:
json
Languages:
English
Size:
10K - 100K
License:
instruction
stringclasses 3
values | input
stringlengths 179
1.61k
| output
stringclasses 4
values |
|---|---|---|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-22 01:00: 0.5000
2025-11-22 01:00: 0.5000
2025-11-22 02:00: 0.5000
2025-11-22 02:00: 0.5000
2025-11-22 03:00: 0.5100
2025-11-22 03:00: 0.4900
2025-11-22 04:00: 0.5200
2025-11-22 04:00: 0.4800
2025-11-22 05:00: 0.5450
2025-11-22 05:00: 0.4550
2025-11-22 06:00: 0.5650
2025-11-22 06:00: 0.4350
2025-11-22 07:00: 0.5800
2025-11-22 07:00: 0.4200
2025-11-22 08:00: 0.5000
2025-11-22 08:00: 0.5000
2025-11-22 09:00: 0.5000
2025-11-22 09:00: 0.5000
2025-11-22 10:00: 0.5000
2025-11-22 10:00: 0.5000
2025-11-22 11:00: 0.5000
2025-11-22 11:00: 0.5000
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-22 12:00: 0.5000
2025-11-22 12:00: 0.5000
2025-11-22 13:00: 0.5000
2025-11-22 13:00: 0.5000
2025-11-22 14:00: 0.4900
2025-11-22 14:00: 0.5100
2025-11-22 15:00: 0.5000
2025-11-22 15:00: 0.5000
2025-11-22 16:00: 0.5000
2025-11-22 16:00: 0.5000
2025-11-22 17:00: 0.4950
2025-11-22 17:00: 0.5050
2025-11-22 18:00: 0.5000
2025-11-22 18:00: 0.5000
2025-11-22 19:00: 0.5000
2025-11-22 19:00: 0.5000
2025-11-22 20:00: 0.5000
2025-11-22 20:00: 0.5000
2025-11-22 21:00: 0.5000
2025-11-22 21:00: 0.5000
2025-11-22 22:00: 0.5000
2025-11-22 22:00: 0.5000
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-22 23:00: 0.5000
2025-11-22 23:00: 0.5000
2025-11-23 00:00: 0.5000
2025-11-23 00:00: 0.5000
2025-11-23 01:00: 0.5000
2025-11-23 01:00: 0.5000
2025-11-23 02:00: 0.5000
2025-11-23 02:00: 0.5000
2025-11-23 03:00: 0.5000
2025-11-23 03:00: 0.5000
2025-11-23 04:00: 0.5000
2025-11-23 04:00: 0.5000
2025-11-23 05:00: 0.5000
2025-11-23 05:00: 0.5000
2025-11-23 06:00: 0.5000
2025-11-23 06:00: 0.5000
2025-11-23 07:00: 0.5050
2025-11-23 07:00: 0.4950
2025-11-23 08:00: 0.4800
2025-11-23 08:00: 0.5200
2025-11-23 09:00: 0.5000
2025-11-23 09:00: 0.5000
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-23 10:00: 0.5000
2025-11-23 10:00: 0.5000
2025-11-23 11:00: 0.5000
2025-11-23 11:00: 0.5000
2025-11-23 12:00: 0.4900
2025-11-23 12:00: 0.5100
2025-11-23 13:00: 0.4950
2025-11-23 13:00: 0.5050
2025-11-23 14:00: 0.5000
2025-11-23 14:00: 0.5000
2025-11-23 15:00: 0.5000
2025-11-23 15:00: 0.5000
2025-11-23 16:00: 0.5050
2025-11-23 16:00: 0.4950
2025-11-23 17:00: 0.5000
2025-11-23 17:00: 0.5000
2025-11-23 18:00: 0.5000
2025-11-23 18:00: 0.5000
2025-11-23 19:00: 0.5050
2025-11-23 19:00: 0.4950
2025-11-23 20:00: 0.5050
2025-11-23 20:00: 0.4950
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-23 21:00: 0.5050
2025-11-23 21:00: 0.4950
2025-11-23 22:00: 0.5050
2025-11-23 22:00: 0.4950
2025-11-23 23:00: 0.5050
2025-11-23 23:00: 0.4950
2025-11-24 00:00: 0.5050
2025-11-24 00:00: 0.4950
2025-11-24 01:00: 0.5050
2025-11-24 01:00: 0.4950
2025-11-24 02:00: 0.5000
2025-11-24 02:00: 0.5000
2025-11-24 03:00: 0.5000
2025-11-24 03:00: 0.5000
2025-11-24 04:00: 0.5000
2025-11-24 04:00: 0.5000
2025-11-24 05:00: 0.5000
2025-11-24 05:00: 0.5000
2025-11-24 06:00: 0.5000
2025-11-24 06:00: 0.5000
2025-11-24 07:00: 0.5000
2025-11-24 07:00: 0.5000
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-24 08:00: 0.5000
2025-11-24 08:00: 0.5000
2025-11-24 09:00: 0.5000
2025-11-24 09:00: 0.5000
2025-11-24 10:00: 0.5000
2025-11-24 10:00: 0.5000
2025-11-24 11:00: 0.5000
2025-11-24 11:00: 0.5000
2025-11-24 12:00: 0.5000
2025-11-24 12:00: 0.5000
2025-11-24 13:00: 0.5000
2025-11-24 13:00: 0.5000
2025-11-24 14:00: 0.5000
2025-11-24 14:00: 0.5000
2025-11-24 15:00: 0.5000
2025-11-24 15:00: 0.5000
2025-11-24 16:00: 0.5000
2025-11-24 16:00: 0.5000
2025-11-24 17:00: 0.5000
2025-11-24 17:00: 0.5000
2025-11-24 18:00: 0.4950
2025-11-24 18:00: 0.5050
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-24 19:00: 0.5000
2025-11-24 19:00: 0.5000
2025-11-24 20:00: 0.5000
2025-11-24 20:00: 0.5000
2025-11-24 21:00: 0.5000
2025-11-24 21:00: 0.5000
2025-11-24 22:00: 0.5000
2025-11-24 22:00: 0.5000
2025-11-24 23:00: 0.5000
2025-11-24 23:00: 0.5000
2025-11-25 00:00: 0.5000
2025-11-25 00:00: 0.5000
2025-11-25 01:00: 0.5000
2025-11-25 01:00: 0.5000
2025-11-25 02:00: 0.5000
2025-11-25 02:00: 0.5000
2025-11-25 03:00: 0.5000
2025-11-25 03:00: 0.5000
2025-11-25 04:00: 0.5000
2025-11-25 04:00: 0.5000
2025-11-25 05:00: 0.5000
2025-11-25 05:00: 0.5000
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-25 06:00: 0.5000
2025-11-25 06:00: 0.5000
2025-11-25 07:00: 0.5000
2025-11-25 07:00: 0.5000
2025-11-25 08:00: 0.5000
2025-11-25 08:00: 0.5000
2025-11-25 09:00: 0.5000
2025-11-25 09:00: 0.5000
2025-11-25 10:00: 0.5000
2025-11-25 10:00: 0.5000
2025-11-25 11:00: 0.5000
2025-11-25 11:00: 0.5000
2025-11-25 12:00: 0.5000
2025-11-25 12:00: 0.5000
2025-11-25 13:00: 0.5000
2025-11-25 13:00: 0.5000
2025-11-25 14:00: 0.5000
2025-11-25 14:00: 0.5000
2025-11-25 15:00: 0.5000
2025-11-25 15:00: 0.5000
2025-11-25 16:00: 0.5000
2025-11-25 16:00: 0.5000
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-25 17:00: 0.5000
2025-11-25 17:00: 0.5000
2025-11-25 18:00: 0.5000
2025-11-25 18:00: 0.5000
2025-11-25 19:00: 0.5000
2025-11-25 19:00: 0.5000
2025-11-25 20:00: 0.5000
2025-11-25 20:00: 0.5000
2025-11-25 21:00: 0.5000
2025-11-25 21:00: 0.5000
2025-11-25 22:00: 0.5000
2025-11-25 22:00: 0.5000
2025-11-25 23:00: 0.5000
2025-11-25 23:00: 0.5000
2025-11-26 00:00: 0.5000
2025-11-26 00:00: 0.5000
2025-11-26 01:00: 0.5000
2025-11-26 01:00: 0.5000
2025-11-26 02:00: 0.5000
2025-11-26 02:00: 0.5000
2025-11-26 03:00: 0.5000
2025-11-26 03:00: 0.5000
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-26 04:00: 0.5000
2025-11-26 04:00: 0.5000
2025-11-26 05:00: 0.5000
2025-11-26 05:00: 0.5000
2025-11-26 06:00: 0.5000
2025-11-26 06:00: 0.5000
2025-11-26 07:00: 0.5000
2025-11-26 07:00: 0.5000
2025-11-26 08:00: 0.5000
2025-11-26 08:00: 0.5000
2025-11-26 09:00: 0.5000
2025-11-26 09:00: 0.5000
2025-11-26 10:00: 0.5000
2025-11-26 10:00: 0.5000
2025-11-26 11:00: 0.5000
2025-11-26 11:00: 0.5000
2025-11-26 12:00: 0.5000
2025-11-26 12:00: 0.5000
2025-11-26 13:00: 0.5000
2025-11-26 13:00: 0.5000
2025-11-26 14:00: 0.5100
2025-11-26 14:00: 0.4900
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-26 15:00: 0.5000
2025-11-26 15:00: 0.5000
2025-11-26 16:00: 0.5050
2025-11-26 16:00: 0.4950
2025-11-26 17:00: 0.5050
2025-11-26 17:00: 0.4950
2025-11-26 18:00: 0.5000
2025-11-26 18:00: 0.5000
2025-11-26 19:00: 0.5000
2025-11-26 19:00: 0.5000
2025-11-26 20:00: 0.5100
2025-11-26 20:00: 0.4900
2025-11-26 21:00: 0.5000
2025-11-26 21:00: 0.5000
2025-11-26 22:00: 0.5000
2025-11-26 22:00: 0.5000
2025-11-26 23:00: 0.5000
2025-11-26 23:00: 0.5000
2025-11-27 00:00: 0.5000
2025-11-27 00:00: 0.5000
2025-11-27 01:00: 0.5150
2025-11-27 01:00: 0.4850
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-27 02:00: 0.5150
2025-11-27 02:00: 0.4850
2025-11-27 03:00: 0.5000
2025-11-27 03:00: 0.5000
2025-11-27 04:00: 0.5000
2025-11-27 04:00: 0.5000
2025-11-27 05:00: 0.5000
2025-11-27 05:00: 0.5000
2025-11-27 06:00: 0.5000
2025-11-27 06:00: 0.5000
2025-11-27 07:00: 0.5000
2025-11-27 07:00: 0.5000
2025-11-27 08:00: 0.5050
2025-11-27 08:00: 0.4950
2025-11-27 09:00: 0.5000
2025-11-27 09:00: 0.5000
2025-11-27 10:00: 0.5150
2025-11-27 10:00: 0.4850
2025-11-27 11:00: 0.5000
2025-11-27 11:00: 0.5000
2025-11-27 12:00: 0.5000
2025-11-27 12:00: 0.5000
Trade Summary: No trades available
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Outcomes: ["Colombo Strikers", "Galle Marvels"]
Volume: nan
Price History:
2025-11-27 13:00: 0.5000
2025-11-27 13:00: 0.5000
2025-11-27 14:00: 0.5000
2025-11-27 14:00: 0.5000
2025-11-27 15:00: 0.5000
2025-11-27 15:00: 0.5000
2025-11-27 16:00: 0.5050
2025-11-27 16:00: 0.4950
2025-11-27 17:00: 0.5050
2025-11-27 17:00: 0.4950
2025-11-27 18:00: 0.4950
2025-11-27 18:00: 0.5050
2025-11-27 19:00: 0.5000
2025-11-27 19:00: 0.5000
2025-11-27 20:00: 0.5000
2025-11-27 20:00: 0.5000
2025-11-27 21:00: 0.5000
2025-11-27 21:00: 0.5000
2025-11-27 22:00: 0.5000
2025-11-27 22:00: 0.5000
2025-11-27 23:00: 0.5000
2025-11-27 23:00: 0.5000
Trade Summary: No trades available
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-22 01:00: 0.5000
2025-11-22 01:00: 0.5000
2025-11-22 02:00: 0.5000
2025-11-22 02:00: 0.5000
2025-11-22 03:00: 0.5100
2025-11-22 03:00: 0.4900
2025-11-22 04:00: 0.5200
2025-11-22 04:00: 0.4800
2025-11-22 05:00: 0.5450
2025-11-22 05:00: 0.4550
2025-11-22 06:00: 0.5650
2025-11-22 06:00: 0.4350
2025-11-22 07:00: 0.5800
2025-11-22 07:00: 0.4200
2025-11-22 08:00: 0.5000
2025-11-22 08:00: 0.5000
2025-11-22 09:00: 0.5000
2025-11-22 09:00: 0.5000
2025-11-22 10:00: 0.5000
2025-11-22 10:00: 0.5000
2025-11-22 11:00: 0.5000
2025-11-22 11:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-22 12:00: 0.5000
2025-11-22 12:00: 0.5000
2025-11-22 13:00: 0.5000
2025-11-22 13:00: 0.5000
2025-11-22 14:00: 0.4900
2025-11-22 14:00: 0.5100
2025-11-22 15:00: 0.5000
2025-11-22 15:00: 0.5000
2025-11-22 16:00: 0.5000
2025-11-22 16:00: 0.5000
2025-11-22 17:00: 0.4950
2025-11-22 17:00: 0.5050
2025-11-22 18:00: 0.5000
2025-11-22 18:00: 0.5000
2025-11-22 19:00: 0.5000
2025-11-22 19:00: 0.5000
2025-11-22 20:00: 0.5000
2025-11-22 20:00: 0.5000
2025-11-22 21:00: 0.5000
2025-11-22 21:00: 0.5000
2025-11-22 22:00: 0.5000
2025-11-22 22:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-22 23:00: 0.5000
2025-11-22 23:00: 0.5000
2025-11-23 00:00: 0.5000
2025-11-23 00:00: 0.5000
2025-11-23 01:00: 0.5000
2025-11-23 01:00: 0.5000
2025-11-23 02:00: 0.5000
2025-11-23 02:00: 0.5000
2025-11-23 03:00: 0.5000
2025-11-23 03:00: 0.5000
2025-11-23 04:00: 0.5000
2025-11-23 04:00: 0.5000
2025-11-23 05:00: 0.5000
2025-11-23 05:00: 0.5000
2025-11-23 06:00: 0.5000
2025-11-23 06:00: 0.5000
2025-11-23 07:00: 0.5050
2025-11-23 07:00: 0.4950
2025-11-23 08:00: 0.4800
2025-11-23 08:00: 0.5200
2025-11-23 09:00: 0.5000
2025-11-23 09:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-23 10:00: 0.5000
2025-11-23 10:00: 0.5000
2025-11-23 11:00: 0.5000
2025-11-23 11:00: 0.5000
2025-11-23 12:00: 0.4900
2025-11-23 12:00: 0.5100
2025-11-23 13:00: 0.4950
2025-11-23 13:00: 0.5050
2025-11-23 14:00: 0.5000
2025-11-23 14:00: 0.5000
2025-11-23 15:00: 0.5000
2025-11-23 15:00: 0.5000
2025-11-23 16:00: 0.5050
2025-11-23 16:00: 0.4950
2025-11-23 17:00: 0.5000
2025-11-23 17:00: 0.5000
2025-11-23 18:00: 0.5000
2025-11-23 18:00: 0.5000
2025-11-23 19:00: 0.5050
2025-11-23 19:00: 0.4950
2025-11-23 20:00: 0.5050
2025-11-23 20:00: 0.4950
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-23 21:00: 0.5050
2025-11-23 21:00: 0.4950
2025-11-23 22:00: 0.5050
2025-11-23 22:00: 0.4950
2025-11-23 23:00: 0.5050
2025-11-23 23:00: 0.4950
2025-11-24 00:00: 0.5050
2025-11-24 00:00: 0.4950
2025-11-24 01:00: 0.5050
2025-11-24 01:00: 0.4950
2025-11-24 02:00: 0.5000
2025-11-24 02:00: 0.5000
2025-11-24 03:00: 0.5000
2025-11-24 03:00: 0.5000
2025-11-24 04:00: 0.5000
2025-11-24 04:00: 0.5000
2025-11-24 05:00: 0.5000
2025-11-24 05:00: 0.5000
2025-11-24 06:00: 0.5000
2025-11-24 06:00: 0.5000
2025-11-24 07:00: 0.5000
2025-11-24 07:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-24 08:00: 0.5000
2025-11-24 08:00: 0.5000
2025-11-24 09:00: 0.5000
2025-11-24 09:00: 0.5000
2025-11-24 10:00: 0.5000
2025-11-24 10:00: 0.5000
2025-11-24 11:00: 0.5000
2025-11-24 11:00: 0.5000
2025-11-24 12:00: 0.5000
2025-11-24 12:00: 0.5000
2025-11-24 13:00: 0.5000
2025-11-24 13:00: 0.5000
2025-11-24 14:00: 0.5000
2025-11-24 14:00: 0.5000
2025-11-24 15:00: 0.5000
2025-11-24 15:00: 0.5000
2025-11-24 16:00: 0.5000
2025-11-24 16:00: 0.5000
2025-11-24 17:00: 0.5000
2025-11-24 17:00: 0.5000
2025-11-24 18:00: 0.4950
2025-11-24 18:00: 0.5050
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-24 19:00: 0.5000
2025-11-24 19:00: 0.5000
2025-11-24 20:00: 0.5000
2025-11-24 20:00: 0.5000
2025-11-24 21:00: 0.5000
2025-11-24 21:00: 0.5000
2025-11-24 22:00: 0.5000
2025-11-24 22:00: 0.5000
2025-11-24 23:00: 0.5000
2025-11-24 23:00: 0.5000
2025-11-25 00:00: 0.5000
2025-11-25 00:00: 0.5000
2025-11-25 01:00: 0.5000
2025-11-25 01:00: 0.5000
2025-11-25 02:00: 0.5000
2025-11-25 02:00: 0.5000
2025-11-25 03:00: 0.5000
2025-11-25 03:00: 0.5000
2025-11-25 04:00: 0.5000
2025-11-25 04:00: 0.5000
2025-11-25 05:00: 0.5000
2025-11-25 05:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-25 06:00: 0.5000
2025-11-25 06:00: 0.5000
2025-11-25 07:00: 0.5000
2025-11-25 07:00: 0.5000
2025-11-25 08:00: 0.5000
2025-11-25 08:00: 0.5000
2025-11-25 09:00: 0.5000
2025-11-25 09:00: 0.5000
2025-11-25 10:00: 0.5000
2025-11-25 10:00: 0.5000
2025-11-25 11:00: 0.5000
2025-11-25 11:00: 0.5000
2025-11-25 12:00: 0.5000
2025-11-25 12:00: 0.5000
2025-11-25 13:00: 0.5000
2025-11-25 13:00: 0.5000
2025-11-25 14:00: 0.5000
2025-11-25 14:00: 0.5000
2025-11-25 15:00: 0.5000
2025-11-25 15:00: 0.5000
2025-11-25 16:00: 0.5000
2025-11-25 16:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-25 17:00: 0.5000
2025-11-25 17:00: 0.5000
2025-11-25 18:00: 0.5000
2025-11-25 18:00: 0.5000
2025-11-25 19:00: 0.5000
2025-11-25 19:00: 0.5000
2025-11-25 20:00: 0.5000
2025-11-25 20:00: 0.5000
2025-11-25 21:00: 0.5000
2025-11-25 21:00: 0.5000
2025-11-25 22:00: 0.5000
2025-11-25 22:00: 0.5000
2025-11-25 23:00: 0.5000
2025-11-25 23:00: 0.5000
2025-11-26 00:00: 0.5000
2025-11-26 00:00: 0.5000
2025-11-26 01:00: 0.5000
2025-11-26 01:00: 0.5000
2025-11-26 02:00: 0.5000
2025-11-26 02:00: 0.5000
2025-11-26 03:00: 0.5000
2025-11-26 03:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-26 04:00: 0.5000
2025-11-26 04:00: 0.5000
2025-11-26 05:00: 0.5000
2025-11-26 05:00: 0.5000
2025-11-26 06:00: 0.5000
2025-11-26 06:00: 0.5000
2025-11-26 07:00: 0.5000
2025-11-26 07:00: 0.5000
2025-11-26 08:00: 0.5000
2025-11-26 08:00: 0.5000
2025-11-26 09:00: 0.5000
2025-11-26 09:00: 0.5000
2025-11-26 10:00: 0.5000
2025-11-26 10:00: 0.5000
2025-11-26 11:00: 0.5000
2025-11-26 11:00: 0.5000
2025-11-26 12:00: 0.5000
2025-11-26 12:00: 0.5000
2025-11-26 13:00: 0.5000
2025-11-26 13:00: 0.5000
2025-11-26 14:00: 0.5100
2025-11-26 14:00: 0.4900
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-26 15:00: 0.5000
2025-11-26 15:00: 0.5000
2025-11-26 16:00: 0.5050
2025-11-26 16:00: 0.4950
2025-11-26 17:00: 0.5050
2025-11-26 17:00: 0.4950
2025-11-26 18:00: 0.5000
2025-11-26 18:00: 0.5000
2025-11-26 19:00: 0.5000
2025-11-26 19:00: 0.5000
2025-11-26 20:00: 0.5100
2025-11-26 20:00: 0.4900
2025-11-26 21:00: 0.5000
2025-11-26 21:00: 0.5000
2025-11-26 22:00: 0.5000
2025-11-26 22:00: 0.5000
2025-11-26 23:00: 0.5000
2025-11-26 23:00: 0.5000
2025-11-27 00:00: 0.5000
2025-11-27 00:00: 0.5000
2025-11-27 01:00: 0.5150
2025-11-27 01:00: 0.4850
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-27 02:00: 0.5150
2025-11-27 02:00: 0.4850
2025-11-27 03:00: 0.5000
2025-11-27 03:00: 0.5000
2025-11-27 04:00: 0.5000
2025-11-27 04:00: 0.5000
2025-11-27 05:00: 0.5000
2025-11-27 05:00: 0.5000
2025-11-27 06:00: 0.5000
2025-11-27 06:00: 0.5000
2025-11-27 07:00: 0.5000
2025-11-27 07:00: 0.5000
2025-11-27 08:00: 0.5050
2025-11-27 08:00: 0.4950
2025-11-27 09:00: 0.5000
2025-11-27 09:00: 0.5000
2025-11-27 10:00: 0.5150
2025-11-27 10:00: 0.4850
2025-11-27 11:00: 0.5000
2025-11-27 11:00: 0.5000
2025-11-27 12:00: 0.5000
2025-11-27 12:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 696478
Question: Lanka Premier League: Colombo Strikers vs Galle Marvels (Game 1)
Volume: nan
Price History:
2025-11-27 13:00: 0.5000
2025-11-27 13:00: 0.5000
2025-11-27 14:00: 0.5000
2025-11-27 14:00: 0.5000
2025-11-27 15:00: 0.5000
2025-11-27 15:00: 0.5000
2025-11-27 16:00: 0.5050
2025-11-27 16:00: 0.4950
2025-11-27 17:00: 0.5050
2025-11-27 17:00: 0.4950
2025-11-27 18:00: 0.4950
2025-11-27 18:00: 0.5050
2025-11-27 19:00: 0.5000
2025-11-27 19:00: 0.5000
2025-11-27 20:00: 0.5000
2025-11-27 20:00: 0.5000
2025-11-27 21:00: 0.5000
2025-11-27 21:00: 0.5000
2025-11-27 22:00: 0.5000
2025-11-27 22:00: 0.5000
2025-11-27 23:00: 0.5000
2025-11-27 23:00: 0.5000
Trade Summary: No trades available
Manipulation Indicators Detected: None
|
No
|
Predict the market outcome given the historical data.
|
Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-18 11:00: 0.4950
2025-11-18 11:00: 0.5050
2025-11-18 12:00: 0.4850
2025-11-18 12:00: 0.5150
2025-11-18 13:00: 0.5000
2025-11-18 13:00: 0.5000
2025-11-18 14:00: 0.5050
2025-11-18 14:00: 0.4950
2025-11-18 15:00: 0.6550
2025-11-18 15:00: 0.3450
2025-11-18 16:00: 0.8050
2025-11-18 16:00: 0.1950
2025-11-18 17:00: 0.8050
2025-11-18 17:00: 0.1950
2025-11-18 18:00: 0.7350
Trade Summary: Total trades: 20, Buy volume: 404.58, Sell volume: 236.09, Average price: 0.4756, Price range: 0.1900 - 0.9100
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 687532
Question: Will Trump praise Marjorie Taylor Greene by December 31?
Outcomes: ["Yes", "No"]
Volume: 36319.641233
Price History:
2025-11-18 18:00: 0.2650
2025-11-18 19:00: 0.7750
2025-11-18 19:00: 0.2250
2025-11-18 20:00: 0.7750
2025-11-18 20:00: 0.2250
2025-11-18 21:00: 0.7750
2025-11-18 21:00: 0.2250
2025-11-18 22:00: 0.7750
2025-11-18 22:00: 0.2250
2025-11-18 23:00: 0.7750
2025-11-18 23:00: 0.2250
2025-11-19 00:00: 0.7750
2025-11-19 00:00: 0.2250
2025-11-19 01:00: 0.7850
2025-11-19 01:00: 0.2150
Trade Summary: Total trades: 1, Buy volume: 250.60, Sell volume: 0.00, Average price: 0.7981, Price range: 0.7981 - 0.7981
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 687532
