Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
5
24
Timestamp downsample raw
1691995008118219 0 0
1691995008126552 0 0
1691995008134885 0 0
1691995008143219 0 0
1691995008151552 0 0
1691995008159885 0 0
1691995008168219 0 0
1691995008176552 0 0
1691995008184885 0 0
1691995008193219 0 0
1691995008201552 0 0
1691995008209885 0 0
1691995008218219 0 0
1691995008226552 0 0
1691995008234885 0 0
1691995008243219 0 0
1691995008251552 0 0
1691995008259885 0 0
1691995008268219 0 0
1691995008276552 0 0
1691995008284885 0 0
1691995008293219 0 0
1691995008301552 0 0
1691995008309885 0 0
1691995008318219 0 0
1691995008326552 0 0
1691995008334885 0 0
1691995008343219 0 0
1691995008351552 0 0
1691995008359885 0 0
1691995008368219 0 0
1691995008376552 0 0
1691995008384885 0 0
1691995008393219 0 0
1691995008401552 0 0
1691995008409885 0 0
1691995008418219 0 0
1691995008426552 0 0
1691995008434885 0 0
1691995008443219 0 0
1691995008451552 0 0
1691995008459885 0 0
1691995008468219 0 0
1691995008476552 0 0
1691995008484885 0 0
1691995008493219 0 0
1691995008501552 0 0
1691995008509885 0 0
1691995008518219 0 0
1691995008526552 0 0
1691995008534885 0 0
1691995008543219 0 0
1691995008551552 0 0
1691995008559885 0 0
1691995008568219 0 0
1691995008576552 0 0
1691995008584885 0 0
1691995008593219 0 0
1691995008601552 0 0
1691995008609885 0 0
1691995008618219 0 0
1691995008626552 0 0
1691995008634885 0 0
1691995008643219 0 0
1691995008651552 0 0
1691995008659885 0 0
1691995008668219 0 0
1691995008676552 0 0
1691995008684885 0 0
1691995008693219 0 0
1691995008701552 0 0
1691995008709885 0 0
1691995008718219 0 0
1691995008726552 0 0
1691995008734885 0 0
1691995008743219 0 0
1691995008751552 0 0
1691995008759885 0 0
1691995008768219 0 0
1691995008776552 0 0
1691995008784885 0 0
1691995008793219 0 0
1691995008801552 0 0
1691995008809885 0 0
1691995008818219 0 0
1691995008826552 0 0
1691995008834885 0 0
1691995008843219 0 0
1691995008851552 0 0
1691995008859885 0 0
1691995008868219 0 0
1691995008876552 0 0
1691995008884885 0 0
1691995008893219 0 0
1691995008901552 0 0
1691995008909885 0 0
1691995008918219 0 0
1691995008926552 0 0
1691995008934885 0 0
End of preview. Expand in Data Studio

Palmpad Dataset

The Palmpad Dataset is a publicly available multimodal dataset designed for research in finger-to-palm recognition. This dataset contains data from users, divided into two groups (Group 1 and Group 2). Each user's data consists of multiple video files in .avi format, along with corresponding frame-level annotation files in .txt format.

Overview

Paper Title: Palmpad: Enabling Real-Time Index-to-Palm Touch Interaction with a Single RGB Camera

Dataset Content

Each data sample includes a .avi video file and a corresponding .txt annotation file with frame-level labels. The dataset is divided into two groups. Applications: Finger-to-Palm Recognition

Dataset Structure

The dataset is organized as follows:

Palmpad_Dataset/ β”‚ β”œβ”€β”€ group_1/ β”‚ β”œβ”€β”€ user-0/ β”‚ β”‚ β”œβ”€β”€ user-0_0.avi β”‚ β”‚ β”œβ”€β”€ user-0_0.txt β”‚ β”‚ β”œβ”€β”€ user-0_1.avi β”‚ β”‚ β”œβ”€β”€ user-0_1.txt β”‚ β”‚ └── ... β”‚ β”œβ”€β”€ user-1/ β”‚ β”‚ └── ... β”‚ └── ... β”‚ β”œβ”€β”€ group_2/ β”‚ β”œβ”€β”€ user-0/ β”‚ β”‚ β”œβ”€β”€ user-0_0.avi β”‚ β”‚ β”œβ”€β”€ user-0_0.txt β”‚ β”‚ └── ... β”‚ └── ... └── ...

File Descriptions group_1/ and group_2/: The dataset is split into two groups, each containing data from 16 users. user-{id}/: Data for each user is stored in a separate folder. user-{id}{index}.avi: Video file capturing the user's action. user-{id}{index}.txt: Frame-level annotation file corresponding to the video.

Annotation Format The annotation files are plain text, where each line corresponds to a frame in the video. The format is as follows: : The frame timestamp for each frame. : The label of touch(1) or not(0) for the corresponding frame. : Middle value for calculate the label.

Example: 1691995008118219 0 0 1691995008126552 0 0 1691995008134885 0 0

Dataset Statistics

User number: 16 users in Group 1, 16 users in Group 2. Average Data per User: Each user has multiple video files and corresponding annotation files. Video Resolution: 1280x720 Video Frame Rate: 120 FPS

License

This dataset is released under the following license: Apache 2.0 For commercial or other uses, please contact the authors for permission.

Citation

If you use the Palmpad Dataset in your research, please cite the following paper: Zhe He, Xiangyang Wang, Yuanchun Shi, Chi Hsia, Chen Liang, and Chun Yu. 2025. Palmpad: Enabling Real-Time Index-to-Palm Touch Interaction with a Single RGB Camera. In Proceedings of the 2025 CHI Conference on Human Factors in Computing Systems (CHI '25). Association for Computing Machinery, New York, NY, USA, Article 551, 1–16. https://doi.org/10.1145/3706598.3714130

Contact

If you have any questions or suggestions, please contact us via: Email: [email protected] Issues: Submit an issue on the Issues page of this repository.

Downloads last month
3,469