About
weighted/imatrix quants of https://huggingface.co/nvidia/Llama-3_1-Nemotron-Ultra-253B-v1
For a convenient overview and download list, visit our model page for this model.
static quants are available at https://huggingface.co/mradermacher/Llama-3_1-Nemotron-Ultra-253B-v1-GGUF
Usage
If you are unsure how to use GGUF files, refer to one of TheBloke's READMEs for more details, including on how to concatenate multi-part files.
Provided Quants
(sorted by size, not necessarily quality. IQ-quants are often preferable over similar sized non-IQ quants)
| Link | Type | Size/GB | Notes |
|---|---|---|---|
| PART 1 PART 2 | i1-IQ1_S | 53.8 | for the desperate |
| PART 1 PART 2 | i1-IQ1_M | 58.9 | mostly desperate |
| PART 1 PART 2 | i1-IQ2_XXS | 67.5 | |
| PART 1 PART 2 | i1-IQ2_XS | 75.0 | |
| PART 1 PART 2 | i1-IQ2_S | 78.6 | |
| PART 1 PART 2 | i1-IQ2_M | 85.5 | |
| PART 1 PART 2 | i1-Q2_K_S | 86.9 | very low quality |
| PART 1 PART 2 | i1-Q2_K | 93.5 | IQ3_XXS probably better |
| PART 1 PART 2 | i1-IQ3_XXS | 97.7 | lower quality |
| PART 1 PART 2 PART 3 | i1-IQ3_XS | 103.4 | |
| PART 1 PART 2 PART 3 | i1-Q3_K_S | 109.8 | IQ3_XS probably better |
| PART 1 PART 2 PART 3 | i1-IQ3_S | 110.0 | beats Q3_K* |
| PART 1 PART 2 PART 3 | i1-IQ3_M | 113.6 | |
| PART 1 PART 2 PART 3 | i1-Q3_K_M | 122.0 | IQ3_S probably better |
| PART 1 PART 2 PART 3 | i1-Q3_K_L | 132.8 | IQ3_M probably better |
| PART 1 PART 2 PART 3 | i1-IQ4_XS | 135.5 | |
| PART 1 PART 2 PART 3 | i1-Q4_0 | 143.8 | fast, low quality |
| PART 1 PART 2 PART 3 | i1-Q4_K_S | 144.5 | optimal size/speed/quality |
| PART 1 PART 2 PART 3 PART 4 | i1-Q4_K_M | 151.0 | fast, recommended |
| PART 1 PART 2 PART 3 PART 4 | i1-Q4_1 | 158.9 | |
| PART 1 PART 2 PART 3 PART 4 | i1-Q5_K_S | 174.6 | |
| PART 1 PART 2 PART 3 PART 4 | i1-Q5_K_M | 178.6 | |
| P1 P2 P3 P4 P5 | i1-Q6_K | 208.0 | practically like static Q6_K |
Here is a handy graph by ikawrakow comparing some lower-quality quant types (lower is better):
And here are Artefact2's thoughts on the matter: https://gist.github.com/Artefact2/b5f810600771265fc1e39442288e8ec9
FAQ / Model Request
See https://huggingface.co/mradermacher/model_requests for some answers to questions you might have and/or if you want some other model quantized.
Thanks
I thank my company, nethype GmbH, for letting me use its servers and providing upgrades to my workstation to enable this work in my free time. Additional thanks to @nicoboss for giving me access to his private supercomputer, enabling me to provide many more imatrix quants, at much higher quality, than I would otherwise be able to.
Model tree for mradermacher/Llama-3_1-Nemotron-Ultra-253B-v1-i1-GGUF
Base model
nvidia/Llama-3_1-Nemotron-Ultra-253B-v1